
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 60 item
HScode 1
Times 60
Amount 37050.58
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | BOSCH AUTOMOTIVE ELECTRONICS INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0708022308 | Importer city | BANGALORE |
| Importer address | HOSUR ROAD,ADUGODI,,BANGALORE,560030 | ||
| Importer phone | 41035941 | ||
| Importer Email | kowsalya.gorre@in.bosch.com | ||
| Contact 1 | PANDURANGA MANIPAL PRABHU | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | thailand | Mode of transport | AIR |
| HScode | 85332929 | ||
| Product description | 1267360328 METAL GLAZED CHIP RESISTORSTranslation | ||
| Total value | 6450 | Currency | JPY |
| Quantity | 75000 | Unit | NOS |
| Unit price(INR) | 0.06 | Total price(INR) | 4434.38 |
| Unit price USD (quantity) | 0.0008 | Total price(USD) | 56.59 |
| Tax(INR) | 798.2 | ||
-
1HS Code
-
60Times
-
37050.58Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20170905 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20170905 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20170905 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20170905 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20171115 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20171115 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20171115 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20171115 | 57033090 | China | - | Pithampur ICD (ININD6) | ||
| 20171115 | 57033090 | China | - | Pithampur ICD (ININD6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail